
RFID VERSUS BARCODE

RFID VERSUS BARCODE
RFID technology provides significant advantages over traditional barcode and magnetic stripe technologies.
Below are the two technologies compared.
RFID TRASPONDER |
BARCODE |
|
|---|---|---|
| Access mode | Read and write | Read only |
| Support visibility | Does not require visual contact | Must be visible to the reader |
| Number of code readings | Hundreds of tags in just a few seconds thanks to anti-collision algorithms | One product at a time |
| Maximum reading distance | Meters for passive tags, kilometers for active tags | A few dozen centimeters |
| Max. amount of storable information | Passive tags from 128 bytes to 8 Kbytes Active tags up to 32 Kbytes |
100 bytes |
| Sensitivity to optical alterations, abrasions, stains | Totally insensitive | Extremely sensitive |
| Influence of possible coverage | Moderate | Absolute |
| Data reading capability | Any orientation in reading and writing, even with moving transponders | Predefined reading angles |
| Reading speed | Very fast | Very slow |
| Coding type | The Uid of the transponders is a unique code worldwide. Uniqueness guaranteed by the chip manufacturers | 26 different types of coding depending on the country or field of application |
| Access security | Ensured by encryption systems | No security systems |
| Ease of duplication | Practically impossible | Extremely simple |
| Cost | To be quantified according to the system | Very low |
